#Semi Automatic Vision Measuring System in India
#Semi Automatic Vision Measuring System in Gurgaon
#Semi Automatic Vision Measuring System in Delhi
₹ 480000 / Piece Get Latest Price
| Voltage | 220 V |
| Brand | GRK |
| Measuring Mode | Optical |
| Measuring Software | Inspect-M |
| Usage/Application | Measurement |
| Weight | 250 Kg |
| ZX Axis Motor | Motorized |
₹ 685000 / Piece Get Latest Price
| Voltage | 220 V |
| Type | Semi-Automatic |
| Brand | GRK |
| Measuring Mode | Manual |
| Accuracy | 2 Microns |
| ZX Axis Motor | Motorized |
₹ 750000 / Piece Get Latest Price
| Brand | GRK |
| Measuring Software | Inspec M |
| Usage/Application | Dimension Measurement |
| Resolution | 0.0005 |
| Weight | 235- 335 Kgs |
| Frequency | 50 Hz |
| Accuracy | 2.5 micron |
| Camera Size | Camera 1/2" Color CCD Camera (1200 TVL) |
| Model Name/Number | VMS 3020 |
| Phase | Phase 1 |
| Power | 31W |
| Scale Resolution | .0005 |
| Automation Grade | Semi-Automatic |
| ZX Axis Motor | Motorized |
₹ 585000 / Unit Get Latest Price
| Measuring Software | Power full 2D Micro Processor Based with Advanced Video Measuring Software |
| Model Name/Number | 3015 |
| Resolution | 0.001 mm |
| Power | 230 VAC,50Hz |
| Helix Angle | 0 to 20 Degree |
| Brand | Accutech |
| X Y Axis Travel | 300 x 150 mm |
| Dimensions | 900 x 530 x 1000 mm |
| Metal Table Size | 450 x 170 mm (Hardened & Chrome Plated) |
| X Y Axis Accuracy | 3+L\200 um |
| Net Weight | 125 kg |
| Z Axis Travel | 100 mm |
| Camera | 1/3 inch Color CCD |
| Lens | 0.7 - 4.5 Zoom |
| Video Total Magnification | 30X~230X |
| ZX Axis Motor | Motorized |
₹ 535000 / Unit Get Latest Price
| Measuring Software | Power full 2D Micro Processor Based with Advanced Video Measuring Software |
| Model Name/Number | Accuvision-2015 |
| Resolution | 0.001 mm |
| Power | 230 V AC,50 Hz |
| Body | Casting Body |
| Feed Mechanism | Manual or Motorization |
| Image Detecting Unit | 1/2-inch Color CMOS Camera 3 Mega-Pixels Magnification 30X-230X LED Adjustable Light Source |
| Light Path | Vertical |
| Brand | Accutech |
| X Y Axis Travel | 200 x 150 mm |
| Net Weight | 100 kg |
| Metal Table Size | 380 x 280 mm |
| Z Axis Travel | 150 mm |
| X Y Axis Accuracy | 3+L\200 um |
| Dimensions | 650 X 550 X 850 mm |
| ZX Axis Motor | Motorized |
Vinod Kumar (Manager)
GRK Industries
Unit No. 16-17, Naurangpur Road, Sector 78, Rampura, Gurugram - 122004, Haryana, India